With All These Contracts…SuperCare Makes it Easy!
SuperCare has contracted with most of the Health Plans and Managed Care Organizations in California as well as many national organizations. This means SuperCare can bill in-network and save your patients from paying higher copays than if we were not a contracted provider. Below are most of our contracts sorted by category (health plan, hospital, etc.).
| Contracted Health Plans | DME | IV |
| Aetna | Yes | No |
| Blue Cross | Yes | Yes |
| Blue Shield | Yes | Yes |
| CalOptima | Yes | Yes |
| Care 1st | Yes | Yes |
| CareMore | Yes | Yes |
| Citizens Choice Health Plan | Yes | Yes |
| Easy Choice Health Plan | Yes | Yes |
| HealthNet (Medi-Cal & PPO) | Yes | No |
| L.A. Care Health Plan | Yes | Yes |
| MD Care Health Plan | Yes | Yes |
| Medicare | Yes | Yes |
| Medi-Cal and CCS | Yes | Yes |
| Molina | Yes | Yes |
| PacifiCare & Secure Horizons | off cap | Yes |
| Premier Health Plan | Yes | Yes |
| SCAN | Yes | Yes |
| TriCare West | Yes | No |
| United Healthcare | Yes | No |
| United Health Plan (UHP) | Yes | Yes |
| Universal Care | Yes | Yes |
| Contracted Medical Groups (abbreviated list) |
DME | IV |
| Access IPA | Yes | Yes |
| Advanced Primary Care Network | Yes | Yes |
| Alpha Care Medical Group | Yes | Yes |
| Anchor Medical Group | Yes | Yes |
| Angeles IPA | Yes | Yes |
| Asian Community Medical Group | Yes | Yes |
| Associated Hispanics Physicians of So. California | Yes | Yes |
| Bay Area Community Medical Group | Yes | Yes |
| Central Health MSO | Yes | Yes |
| Citrus Valley Health Partners | Yes | Yes |
| Facey Medical Group | Yes | Yes |
| Gateway Medical Group | Yes | Yes |
| Good Samaritan | Yes | Yes |
| Harriman Jones Medical Group | Yes | Yes |
| Health Care Partners | Yes | Yes |
| HealthSmart MSO | Yes | Yes |
| HealthSource MSO | Yes | Yes |
| High Desert Medical Group | Yes | Yes |
| Joy Medical | Yes | Yes |
| La Salle Medical Group | Yes | Yes |
| Lakewood Health Plan | Yes | Yes |
| Magan Medical Group | Yes | No |
| Memorial Cap Services (MCS) | Yes | Yes |
| Mission Medical Group | Yes | Yes |
| MV Medical Management | Yes | Yes |
| New Horizons Medical Group | Yes | Yes |
| Omnicare Medical Group | Yes | Yes |
| Pacific Alliance Medical Group | Yes | Yes |
| Physician Healthways | Yes | Yes |
| Physician Associates | Yes | Yes |
| Preferred IPA | Yes | Yes |
| Primary Provider Management Company (PPMC) | Yes | Yes |
| PrimeCare Medical Group | Yes | Yes |
| Prospect Medical Group | Yes | Yes |
| Redlands IPA | Yes | Yes |
| Regal Medical Group | Yes | Yes |
| St. Francis IPA | Yes | Yes |
| Talbert Medical Group | No | Yes |
| Contracted Hospitals | DME | IV |
| Anaheim Memorial Medical Center | Yes | Yes |
| California Hospital | Yes | Yes |
| Cedars Sinai Medical Center | Yes | No |
| CVHP - Inter-Community Campus | Yes | Yes |
| CVHP - Queen of the Valley Campus | Yes | Yes |
| CVHP - Foothill Presbyterian Hospital | Yes | Yes |
| Garfield Medical Center | Yes | Yes |
| Glendale Memorial Medical Center | Yes | Yes |
| Harbor UCLA | Yes | No |
| La Palma Intercommunity Hospital | Yes | Yes |
| Lakewood Regional Medical Center | Yes | Yes |
| Long Beach Memorial Medical Center | Yes | Yes |
| Los Alamitos Medical Center | Yes | Yes |
| Monterey Park Hospital | Yes | Yes |
| Orange Coast Memorial Medical Center | Yes | Yes |
| Pacific Alliance Medical Center | Yes | No |
| Pacific Hospital of Long Beach | Yes | Yes |
| Presbyterian Intercommunity Hospital | Yes | Yes |
| San Gabriel Valley Medical Center | Yes | Yes |
| St. Bernadine Medical Center | Yes | Yes |
| St. Francis Medical Center | Yes | Yes |
| St. Mary Medical Center | Yes | Yes |
| St. Vincent Medical Center | Yes | Yes |
| Valley Presbyterian Hospital | Yes | No |
| West Anaheim Medical Center | Yes | Yes |
| Whittier Hospital Medical Center | Yes | Yes |
| Company Name | Plan Type |
| 4 Most Health Network | PPO |
| Admar/Med Network | PPO |
| Alamed | Work Comp |
| America's PPO | Group Health/Work Comp |
| American PPO | Group Health |
| Arkansas Managed Care Organization (AMCO) | PPO |
| Arkansas Municipal League Health Benefit | Group Health |
| ASU/Recovery Unlimited | Case Mgmt. |
| BCE Emergis | PPO |
| Beech Street | Group Health/Work Comp |
| Benefit Panel Services | PPO |
| Broadspire | Work Comp |
| Carpenters Health & Welfare Trust S. Cal | Group Health |
| CBCA, Inc. | Case Mgmt. |
| Celtic Life | MCO |
| CHN Solutions PPO (a division of Consolidated Services Group) |
Group Health/Work Comp |
| Colorado Division of WC-special funds | Work Comp |
| Comp1One | Work Comp |
| Companion Group/Cerulean | Work Comp |
| CompCare Network/Key Risk Management | Work Comp |
| CompResults | PPO |
| Concentra | Work Comp |
| Corvel | PPO |
| Deseret Mutual Insurance | Group Health |
| Devon Health Services | PPO |
| EK Health Services | Case Mgmt. |
| Encore Unlimited | Work Comp |
| EnvisionCare Alliance, Ltd. | Case Mgmt. |
| Erie Insurance | Work Comp |
| Evolutions Healthcare Systems | Group Health/Work Comp |
| FARA/F.A. Richard & Associates, Inc. | Group Health/Work Comp |
| First Allmerica/Hanover | Work Comp |
| First Choice Health Network | PPO |
| First Choice Health Plan of MS | PPO/Work Comp |
| First Health | Work Comp |
| First Health (90 Insurance Clients) | PPO |
| Focus | PPO |
| Fremont Compensation | Work Comp |
| Galaxy Health Network | PPO |
| GENEX Services, Inc. | Work Comp |
| Global Excel Management | Group Health |
| Guardian | Case Mgmt. |
| Health Alliance (IA,IL) | Group Health |
| Health Choice of Alabama | PPO |
| Health Coalition Partners | Group Health |
| Health Coalition Partners (PA,DE,NJ) | Work Comp |
| HealthEOS (WI) | Group Health/Work Comp |
| HealthSmart Preferred Care II, L.P. | Group Health/Work Comp |
| HFN, Inc. (Healthcare Finest Network) | Group Health/Work Comp |
| Highlands Wellmont | Group Health |
| Industry Buying Group | Group Health |
| Intercare Network | Case Mgmt. |
| Intergroup | PPO |
| Intergroup Health Plan | Group Health/Work Comp |
| Interplan Health Group/The Chandler Group | Group Health/Work Comp |
| Keenan & Associates | Work Comp |
| Liberty Mutual | Work Comp |
| Liberty Northwest | Work Comp/Group Health |
| M. Joseph Medical | Case Mgmt. |
| MeadowBrook Insurance | Group Insurance |
| Med-Corp Southwest | Group Health |
| Medical Resources in PA | Group Health/Work Comp |
| Mississippi Physicians Care Network | Group Health |
| Montana State Fund | Work Comp |
| Multiplan | PPO |
| NAMCI (North Alabama Managed Care, Inc.) | Group Health |
| National HealthCare Alliance (NHA) | PPO |
| National Preferred Provider Network (NPPN) | PPO |
| NovaNet | Group Health |
| NovaSys Health | Group Health |
| Pacific Health Alliance | PPO |
| Paradigm Health Corp. | Case Mgmt. |
| Pinnacol Assurance | Work Comp |
| PPO Next | Group Health/Work Comp |
| PPOM | Group Health/Work Comp |
| Prime Health Services | Group Health/Work Comp |
| PrimeNet Inc. | Group Health |
| Private Healthcare Systems (PHCS) | PPO |
| ProAmerica Managed Care | PPO |
| Quality Health Management in FL | Group Health |
| Rehabilitation Case Mgmt/Case Manager.net | Group Health/Work Comp |
| Select Care/Medica | PPO |
| SelectNET Plus | Group Health |
| Texas True Choice | Group Health |
| The Colorado Network (TCN) | Group Health |
| TLC Advantage, L.L.C. | Group Health/Work Comp |
| TML Intergovern Employee Benefits | Group Health |
| Travelers | Work Comp |
| Trustmark Health Resources | PPO |
| Up & Up - United Payers | PPO |
| USA MCO | PPO |
| Wausau Insurance | Group Health |
| Western Health | Group Health |
| Zurich-North America | Work Comp |